Motoblade
Motoblade MBX 250 Powerboard
895.00 (Shipping not included)

Motoblade MBX SPECIFICATIONS
| FRAME/CHASSIS | |
| Type | Diamondtrack Strut activated front wheel control; Linear rear drive wheel |
| Composition | High strength aluminum |
| Dry weight | 44lbs |
| Overall length | 53" |
| Overall width, front | 9.5 " |
| Overall width, rear | 16" |
| Footboard height | 6.5" |
| Overall engine height | 16.5" |
| Maximum load | 300 lbs |
| Braking | Rear disc brake, cable activated caliper, steel rotor; foot activated rubber pad |
| WHEELS | |
| Rims, front and control (Strut) | Zytel nylon split |
| Rim, rear drive | Aluminum, split |
| Tires, front and rear | 410/350-4, pneumatic |
| Tires, Control | 280/250-4, pneumatic |
| Combined weight of all tires and rims | 11.5 lbs |
| SUSPENSION | |
| 4 Way (Quadra) Shock | Center mount mono shock, spring activated control wheels, spring activated floating front wheel axle |
| BINDINGS | |
| (Recommended) | Squeezeplay™ quick release semibinders |
| HANDPIECE | |
| Control Baton | Cable activated throttle and disc brake levers |
| ENGINE | |
| Make/Model | Tanaka PF-4000 |
| Type | Air cooled 2 stroke Gasoline Engine |
| Displacement ccm | 40 |
| Max. Output, HP/RPM | 2.1@7500 |
| Lubricant | High grade 2 stroke small engine oil |
| Fuel | Gas/oil premix. 50:1 ratio |
| Fuel Tank Capacity (L) | 1 quart |
| Starting System | Recoil starter |
| TRANSMISSION | |
| Type | Gear reduction unit with centrifugal clutch, and live axle offset Jack-shaft |
| PERFORMANCE | |
| Speed | 0-30 MPH* |
| Minimum turning radius | 68" |
| Range | 12-15 Miles** |
* Performance varies with riders' weight
** Range will vary with individual riding styles and terrain conditions.